G1 vs H1
G1 and H1 take different paths to a similar promise. G1 is a humanoid; H1 is a humanoid. Below is a straight, evidence-graded comparison — and a reminder that the right machine depends on the job, the utilization, and the economics, not the spec sheet alone.
| Attribute | G1 | H1 |
|---|---|---|
| Manufacturer | Unitree Robotics | Unitree Robotics |
| Category | Humanoid | Humanoid |
| Commercial status | commercially available | commercially available |
| Height | 127 cm | 180 cm |
| Weight | 35 kg | 47 kg |
| Payload | 3 kg | 10 kg |
| Speed | 2.0 m/s | 3.3 m/s |
| Runtime | 2 h | 2 h |
| Mobility | Bipedal walking | Bipedal walking |
| Price (estimate) | $16,000 | $90,000 |
| Est. annual maintenance | $2,500 | $5,000 |
| Best evidence | manufacturer reported | manufacturer reported |
| Deployments on file | 0 | 0 |
G1
The rare humanoid with a public, low starting price - aimed at R&D, not the warehouse.
Full profile →Read the evidence, not just the numbers. Spec and price figures here are evidence-graded estimates; the strongest signal is documented deployment, where the two often differ sharply.