Optimus (Gen 2) vs NEO
Optimus (Gen 2) and NEO take different paths to a similar promise. Optimus (Gen 2) is a humanoid; NEO is a service. Below is a straight, evidence-graded comparison — and a reminder that the right machine depends on the job, the utilization, and the economics, not the spec sheet alone.
| Attribute | Optimus (Gen 2) | NEO |
|---|---|---|
| Manufacturer | Tesla | 1X Technologies |
| Category | Humanoid | Service |
| Commercial status | prototype | announced |
| Height | 173 cm | 168 cm |
| Weight | 57 kg | 30 kg |
| Payload | 20 kg | 25 kg |
| Speed | 2.2 m/s | 1.2 m/s |
| Runtime | 1 h | 4 h |
| Mobility | Bipedal walking | Bipedal walking |
| Price (estimate) | $20k–$30k est. | $20,000 |
| Est. annual maintenance | $8,000 | $1,500 |
| Best evidence | demonstrated unverified | manufacturer reported |
| Deployments on file | 0 | 0 |
Read the evidence, not just the numbers. Spec and price figures here are evidence-graded estimates; the strongest signal is documented deployment, where the two often differ sharply.