Figure 02 vs Digit
Figure 02 and Digit take different paths to a similar promise. Figure 02 is a humanoid; Digit is a humanoid. Below is a straight, evidence-graded comparison — and a reminder that the right machine depends on the job, the utilization, and the economics, not the spec sheet alone.
| Attribute | Figure 02 | Digit |
|---|---|---|
| Manufacturer | Figure AI | Agility Robotics |
| Category | Humanoid | Humanoid |
| Commercial status | pilot | commercially available |
| Height | 168 cm | 175 cm |
| Weight | 70 kg | 65 kg |
| Payload | 20 kg | 16 kg |
| Speed | 1.2 m/s | 1.5 m/s |
| Runtime | 5 h | 4 h |
| Mobility | Bipedal walking | Bipedal walking |
| Price (estimate) | $100k–$150k est. | $100k–$250k est. |
| Est. annual maintenance | $15,000 | $12,000 |
| Best evidence | manufacturer reported | customer confirmed |
| Deployments on file | 1 | 1 |
Read the evidence, not just the numbers. Spec and price figures here are evidence-graded estimates; the strongest signal is documented deployment, where the two often differ sharply.