Spot vs Digit
Spot and Digit take different paths to a similar promise. Spot is a inspection; Digit is a humanoid. Below is a straight, evidence-graded comparison — and a reminder that the right machine depends on the job, the utilization, and the economics, not the spec sheet alone.
| Attribute | Spot | Digit |
|---|---|---|
| Manufacturer | Boston Dynamics | Agility Robotics |
| Category | Inspection | Humanoid |
| Commercial status | commercially available | commercially available |
| Height | 84 cm | 175 cm |
| Weight | 33 kg | 65 kg |
| Payload | 14 kg | 16 kg |
| Speed | 1.6 m/s | 1.5 m/s |
| Runtime | 1.5 h | 4 h |
| Mobility | Quadruped walking | Bipedal walking |
| Price (estimate) | $74,500 | $100k–$250k est. |
| Est. annual maintenance | $10,000 | $12,000 |
| Best evidence | manufacturer reported | customer confirmed |
| Deployments on file | 1 | 1 |
Read the evidence, not just the numbers. Spec and price figures here are evidence-graded estimates; the strongest signal is documented deployment, where the two often differ sharply.