Apollo vs Atlas (electric)
Apollo and Atlas (electric) take different paths to a similar promise. Apollo is a humanoid; Atlas (electric) is a humanoid. Below is a straight, evidence-graded comparison — and a reminder that the right machine depends on the job, the utilization, and the economics, not the spec sheet alone.
| Attribute | Apollo | Atlas (electric) |
|---|---|---|
| Manufacturer | Apptronik | Boston Dynamics |
| Category | Humanoid | Humanoid |
| Commercial status | pilot | production |
| Height | 173 cm | 150 cm |
| Weight | 73 kg | 89 kg |
| Payload | 25 kg | 25 kg |
| Speed | 1.5 m/s | 1.5 m/s |
| Runtime | 4 h | 4 h |
| Mobility | Bipedal walking | Bipedal walking (high range-of-motion joints) |
| Price (estimate) | $100k–$175k est. | $120k–$200k est. |
| Est. annual maintenance | $14,000 | $16,000 |
| Best evidence | customer confirmed | manufacturer reported |
| Deployments on file | 1 | 1 |
Atlas (electric)
A commercial humanoid moving from lab legend to first production units.
Full profile →Read the evidence, not just the numbers. Spec and price figures here are evidence-graded estimates; the strongest signal is documented deployment, where the two often differ sharply.