Digit vs Stretch
Digit and Stretch take different paths to a similar promise. Digit is a humanoid; Stretch is a warehouse. Below is a straight, evidence-graded comparison — and a reminder that the right machine depends on the job, the utilization, and the economics, not the spec sheet alone.
| Attribute | Digit | Stretch |
|---|---|---|
| Manufacturer | Agility Robotics | Boston Dynamics |
| Category | Humanoid | Warehouse |
| Commercial status | commercially available | commercially available |
| Height | 175 cm | — |
| Weight | 65 kg | 1200 kg |
| Payload | 16 kg | 23 kg |
| Speed | 1.5 m/s | — |
| Runtime | 4 h | 8 h |
| Mobility | Bipedal walking | Omnidirectional mobile base |
| Price (estimate) | $100k–$250k est. | $150k–$300k est. |
| Est. annual maintenance | $12,000 | $20,000 |
| Best evidence | customer confirmed | manufacturer reported |
| Deployments on file | 1 | 1 |
Read the evidence, not just the numbers. Spec and price figures here are evidence-graded estimates; the strongest signal is documented deployment, where the two often differ sharply.